- Home
- ยป
- Our Product Range
- »
- Lasers and Accessories
Lasers and Accessories
Solid State Laser 532nm
Minimum Order Quantity: 1 Piece
| Focusing Length | 90mm |
| Laser Beam Diameter | <2mm |
| Country of Origin | Made in India |
| Output Power | upto 2Watt |
| Beam Divergence | <1.2 |
| Modulation | TTL 1KHz - 100KHz |
| Transverse Mode | TEM00 |
| Power Stability | <5% , 3% , 2% , 1% |
| M2 | <1.2 |
| Warranty | 1 Year |
| Laser Power Supply | 100- 240V AC |
| Laser Lifetime | 10000 Hours |
| Operating Mode | CW |
| Laser Wavelength | 532nm +- 1nm |
| Polarisation Ratio | 100:1 |
| Spectral Linewidth | 0.1 nm |
Additional Information:
- Delivery Time: 6-8 weeks
Diode Laser Red 635nm
Minimum Order Quantity: 1 Piece
| Output Power | 100 mW |
| Emission Type | CW |
| Beam Type | Multi Mode |
| Wavelength | 635nm |
| Beam size | 5mm x 8mm |
| Beam Divergence | <3mrad |
| Power Stability | <3% , <2%, <1% , <0.5% |
| Warranty | 1 year |
| Modulation | TTL or Analog 1 KHz - 100 KHz |
- High coherence length Red Diode Laser ( coherence length >1meter)
- Narrow line width Red Diode laser (Line width < 0.03nm)
- Low Noise Red Laser (Noise amplitude <0.5%)
- High Stability Red Laser (Power Stability <0.5% over 4 hours)
- Pulsed Red Laser (Pulsed Width Nano Seconds or Pico second)
Additional Information:
- Delivery Time: 4 Weeks
Solid State Laser 1064nm
Minimum Order Quantity: 1 Piece
| Focusing Length | 100mm |
| Beam Diameter | 1.2mm |
| Spatial Mode | TEM00 |
| M2 Factor | < 1.2% |
| Polarisation | Vertical |
| Polarisation Ratio | 100:1 |
| Modulation frequency | 20kHz, 1 MHz |
| Beam divergence | <1.5 mrad |
| Laser Wavelength | 1064nm |
The diode pumped lasers are offered with high output power stability, ultra compact design and long lifetime. The DPSS lasers are widely used in spectrum analysis, interference, holography, collimation, scientific experiment and other applications.
He Ne Laser
Minimum Order Quantity: 1 Piece
| Power Supply | 230 V , 50 Hz |
| Brand | Thorlabs Inc., Lumentum |
| Output Power | 0.8 mW - 22.5 mW |
| Wavelength | 632.80 nm |
| Laser Beam Diameter | 0.48 mm - 0.81 mm |
- Output Power: up to 22.5mW, CW
- Wavelength: 632.8nm
- Mode Structure: TEM00 (>95%)
- Beam size: <= 1mm
- Beam Divergence: <= 1.5 mrad
- Polarisation: Unpolarised, Vertical Polarisation
- Polarisation Ratio: 500:1
- Power Supply: Included
- Working Voltage: 230 Volts, 50 Hz, AC
- Operating Temperature: -40 to 70°C
Additional Information:
- Delivery Time: 4 Weeks
Diode Laser Blue 450nm
| Laser Beam Diameter | 3mm , 1mm |
| Laser Functionality | NA |
| Output Power | 100mW - 2000mW |
| Laser Wavelength | 450nm +-10nm |
| Operating Mode | CW |
| Power stability | 3% , 2%, 1%, 0.5% |
| Transverse Mode | Multi-mode, TEM00 |
| M2 | 1.5 , 1.2 |
| Beam Divergence | 1mrad |
| Modulation | TTL 1KHz - 100 KHz |
| Warranty | 1 Year |
| Laser Power Supply | 100 - 240V AC |
| Laser Lifetime | 10000 hours |
Diode Laser IR 808nm
Minimum Order Quantity: 1 Piece
| Voltage | 5V |
| Power Supply | 240V AC 50Hz |
| Output Power | Upto 6W |
| Laser Wavelength | 808nm +- 5nm |
| Transverse Mode | Multimode |
| Beam Divergence | <3 mrad |
| Operating Mode | CW |
| Power Stability | <3%, <2%, <1% , <0.5% |
| Beam Size | 5mm x 8mm |
| Lifetime | 10000 Hours |
| Warranty | 1 Year |
An 808 nm IR diode laser is a type of infrared laser that emits light at a wavelength of 808nm. This specific wavelength is commonly used in various applications due to its efficiency and effectiveness.
Additional Information:
- Delivery Time: 4-6 weeks
Fiber Coupled Diode Laser
Minimum Order Quantity: 1 Piece
| Laser wavelength | 450nm, 532nm, 635nm, 808nm, 1064nm, 1550nm |
| Operating mode | CW |
| Power Stability | 3%, 3%, 1% |
| Fiber Connector | SMA 905 |
| Warranty | One year |
| Fiber Core Diameter | 400, 200 micrometer |
| Laser Power at fiber end | upto 20W |
Additional Information:
- Delivery Time: 4 weeks
Laser Safety Eyewears
| Brand | NoIR Laser Company |
| Type | Multi Wavelength Goggles |
| Usage/Application | Laboratory |
| Lens Material | Polycarbonate |
| Optical Density | 1+ to 7+ |
Laser safety goggles and glasses are designed to protect the eyes from harmful laser radiation by absorbing or reflecting specific wavelengths of light. Laser safety goggles are an essential piece of personal protective equipment for anyone who works with lasers or is exposed to laser radiation.
|
Make/ Model |
Wavelength / OD |
Price |
Availability |
|
CNI LS-AD-2 |
750-1100 7+ |
7500 |
In Stock |
|
CNI LS-G-2 |
180-534 7+ |
7500 |
In Stock |
|
NOIR - YG2 |
180-400 6+ 720-1090 5+ 750-1064 7+ |
16000 |
In Stock |
|
NOIR - YG3 |
190-400 5+ |
22000 |
In Stock |
|
|
|||